Size chart
|
XS |
S |
M |
L |
XL |
TOP |
|||||
Yoke |
14 in | 35.5 cm |
14.5 in | 37 cm |
15 in | 38 cm |
15.5 in | 39 cm |
16 in | 40.5 cm |
Shoulder |
14.5 in | 37 cm |
15 in | 38 cm |
15.5 in | 39 cm |
16 in | 40.5 cm |
16.5 in | 42 cm |
Chest |
34 in | 86 cm |
36 in | 91.5 cm |
38 in | 96.5 cm |
40 in | 101.5 cm |
42 in | 106.5 cm |
Under bust |
28 in | 71 cm |
30 in | 76 cm |
32 in | 81 cm |
34 in | 86 cm |
36 in | 91.5 cm |
Arm hole |
15 in | 38 cm |
16 in | 40.5 cm |
17 in | 43 cm |
18 in | 45.5 cm |
19 in | 48 cm |
Bicep |
12 in | 30.5 cm |
13 in | 33 cm |
15 in | 38 cm |
16 in | 40.5 cm |
17 in | 43 cm |
BOTTOM |
|||||
Waist |
28 in | 71 cm |
30 in | 76 cm |
32 in | 81 cm |
34 in | 86 cm |
36 in | 91.5 cm |
Hip |
38 in | 96.5 cm |
40 in | 101.5 cm |
42 in | 106.5 cm |
44 in | 112 cm |
46 in | 116.5 cm |
Thigh |
22 in | 55.5 cm |
24 in | 60.5 cm |
26 in | 66 cm |
28 in | 71 cm |
30 in | 76 cm |
NOTE : Sizes are indicative and subject to differ as per the design of the outfit.